Blade Battery Solution for Commercial Vehicles
The blade battery for electric commercial vehicles, features lithium iron phosphate technology. Characterized by a blade-like shape with standard dimensions of 96 cm in length and 9 cm in width, it facilitates easy insertion into the battery pack.
Compared to standard LFP batteries, the blade battery’s innovative design removes the need for a battery module, resulting in enhanced space utilization and power density, ideal for commercial vehicle applications.
Applications: bus, LCV, HCV, construction machinery
Why Choose Us
Solution Advantages
Cost Saving
LFP+CTP; fewer parts, lower costs
Smaller Size
Reduced box size; more flexible space for easier layout
Longer Cruising Range
10% Vctp increased; 10-20% VED increased
Lightweight
Lighter weight of the battery pack, which is conducive to the lightweight of the vehicle.
- High Energy Density: This blade battery pack boasts an impressive energy storage capacity within a compact design.
- Structural Integration: Not only does the battery pack power the vehicle, but it also serves as a structural element, streamlining design and reducing weight.
- Cost Reduction without Nickel Cobalt: By eschewing nickel and cobalt, this technology drives down costs while maintaining performance, with prices expected to further decrease.
- Enhanced Safety with LFP: Featuring Lithium Iron Phosphate (LFP) chemistry, these batteries prioritize safety without compromising on power.
- Sustainable Lithium Recycling: Leveraging advanced replenishment technology, these batteries can be recycled up to 10,000 times, embodying a commitment to sustainability and longevity.
Our Technology
- High-speed Vehicle BMS
- High Voltage
- 1xBMU
- 1-16xBCU
- 1xHRMU
- Compatible up to 630V
- Temperature Control
- Differential Pressure Control
- Health Management
- Busbar Current and Voltage Insulation Detection
- CAN Communication
- Low-speed Vehicle BMS
- Low Voltage
- 1xIntegrated Management Unit
- 1xHRMU
- Compatible up to 150V
- Temperature Control
- Differential Pressure Control
- Health Management
- Busbar Current and Voltage Insulation Detection
- CAN Communication
Accuracy
- Busbar Voltage Acquisition: 0.1V
- Total Voltage Adoption Number: 6
- Busbar Current: 0.1A
- Busbar Insulation Detection: 10KΩ/10%
- Cell Voltage Acquisition: 0.001V
- Active Balancing Current: 1A
- Passive Balancing Current: 0.1 – 0.2A
- Cell Temperature Acquisition: 1°C
- SOC Accuracy: ±3%
- SOH Accuracy: ±3$
- Working Environment: -40 – 85°C
EV Battery Pack Series
Battery Layout Locations
Battery System Configurations
Please note that the battery solutions provided here represent some of our current offerings. We specialize in tailoring EV battery solutions to meet your specific requirements. For more details, please contact us at contact@brogenevsolution.com. Our team of experts will work closely with you to understand your needs fully and customize a detailed battery solution accordingly.
Battery Cell |
Parallel |
1P |
2P |
||||
Capacity |
Voltage(V) |
Series |
Energy (kWh) |
Battery box configuration |
Battery box quantity |
Energy (kWh) |
Battery box quantity |
160 |
601.6 |
188 |
96.2 |
B24 |
1 |
192.4 |
2 |
156 |
537.6 |
168 |
83.33 |
2B10 |
2 |
166.66 |
4 |
178 |
460.8 |
144 |
81.56 |
3B12 |
3 |
||
512 |
160 |
90.62 |
4B11 |
4 |
|||
563.2 |
176 |
99.69 |
2B11+2B12 |
4 |
|||
614.4 |
192 |
108.75 |
4B12 |
4 |
Battery Cell | Parallel | 1P | 2P | 3P | 4P | ||||||
Capacity | Voltage(V) | Series | Energy (kWh) | Battery box configuration | Battery box Qty. | Energy (kWh) | Battery box Qty. | Energy (kWh) | Battery box Qty. | Energy (kWh) | Battery box Qty. |
160Ah | 601.6 | 188 | 96.256 | B24 | 1 | 192.512 | 2 | 288.768 | 2 | 385.024 | 4 |
244Ah | 537.6 | 168 | 131.2 | 2B23 | 2 | 262.3 | 4 | 393.5 | 6 | 524.7 | 8 |
576 | 180 | 140.5 | B21+B23 | 2 | 281.1 | 4 | 421.6 | 6 | 562.2 | 8 | |
614.4 | 192 | 149.9 | 2B21 | 2 | 299.8 | 4 | 449.7 | 6 | 599.7 | 8 | |
330Ah | 604.8 | 189 | 199.6 | 3B22 | 3 | 399.17 | 6 | 598.75 | 9 | 798.34 | 12 |
633.6 | 198 | 209.1 | 2B22+B20 | 3 | 418.18 | 6 | 627.26 | 9 | 836.35 | 12 | |
662.4 | 207 | 218.6 | 2B20+B22 | 3 | 437.18 | 6 | 655.78 | 9 | 874.37 | 12 | |
691.2 | 216 | 228.1 | 3B20 | 3 | 456.19 | 6 | 684.29 | 9 | 912.38 | 12 |
Cell | Parallel | 1P | 2P | 3P | 4P | ||||||
(Ah) | Voltage (V) | Series | Energy (KWh) | Battery box configuration | Box Qty. | Energy (kWh) | Box Qty. | Energy (kWh) | Box Qty. | Energy (kWh) | Box Qty. |
244 | 499.2 | 156 | 121.8 | 4B31 | 4 | 243.61 | 8 | 365.41 | 12 | 487.22 | 16 |
528 | 165 | 128.8 | B30+3B31 | 4 | 257.66 | 8 | 386.5 | 12 | 515.33 | 16 | |
556.8 | 174 | 135.9 | 2B30+2B31 | 4 | 271.72 | 8 | 407.58 | 12 | 543.44 | 16 | |
585.6 | 183 | 142.9 | 3B30+B31 | 4 | 285.77 | 8 | 428.66 | 12 | 571.55 | 16 | |
614.4 | 192 | 149.9 | 4B30 | 4 | 299.83 | 8 | 449.74 | 12 | 599.65 | 16 | |
624 | 195 | 152.3 | 5B31 | 5 | 304.51 | 10 | 456.77 | 15 | 609.02 | 20 | |
652.8 | 204 | 159.3 | B30+4B31 | 5 | 318.57 | 10 | 477.85 | 15 | 637.13 | 20 | |
681.6 | 213 | 166.3 | 2B30+3B31 | 5 | 332.62 | 10 | 498.93 | 15 | 665.24 | 20 | |
710.4 | 222 | 173.3 | 3B30+2B31 | 5 | 346.68 | 10 | 520.01 | 15 | 693.35 | 20 | |
330 | 499.2 | 156 | 164.7 | B32+4B33 | 5 | 329.47 | 10 | 494.21 | 15 | 658.94 | 20 |
518.4 | 162 | 171.1 | 2B32+3B33 | 5 | 342.14 | 10 | 513.22 | 15 | 684.29 | 20 | |
537.6 | 168 | 177.4 | 3B32+2B33 | 5 | 354.82 | 10 | 532.22 | 15 | 709.63 | 20 | |
556.8 | 174 | 183.7 | 4B32+B33 | 5 | 367.49 | 10 | 551.23 | 15 | 734.98 | 20 | |
576 | 180 | 190.1 | 6B33 | 6 | 380.16 | 12 | 570.24 | 18 | 760.32 | 24 | |
576 | 180 | 190.1 | 5B32 | 5 | 380.16 | 10 | 570.24 | 15 | 760.32 | 20 | |
595.2 | 186 | 196.4 | B32+5B33 | 6 | 392.83 | 12 | 589.25 | 18 | 785.66 | 24 | |
614.4 | 192 | 202.8 | 2B32+4B33 | 6 | 417.79 | 12 | 626.69 | 18 | 835.58 | 24 | |
633.6 | 198 | 209.1 | 3B32+3B33 | 6 | 418.18 | 12 | 627.26 | 18 | 836.35 | 24 | |
652.8 | 204 | 215.4 | 4B32+2B33 | 6 | 430.85 | 12 | 646.27 | 18 | 861.7 | 24 | |
672 | 210 | 221.8 | 7B33 | 7 | 443.52 | 14 | 665.28 | 21 | 887.04 | 28 | |
672 | 210 | 221.8 | 5B32+B33 | 6 | 443.52 | 12 | 665.28 | 18 | 887.04 | 24 | |
691.2 | 216 | 228.1 | B32+6B33 | 7 | 456.19 | 14 | 684.29 | 21 | 912.38 | 28 | |
691.2 | 216 | 228.1 | 6B32 | 6 | 456.19 | 12 | 684.29 | 18 | 912.38 | 24 | |
710.4 | 222 | 234.4 | 2B32+5B33 | 7 | 468.86 | 14 | 703.3 | 21 | 937.73 | 28 | |
729.6 | 228 | 240.8 | 3B32+4B33 | 7 | 481.54 | 14 | 722.3 | 21 | 963.07 | 28 |
Cell |
Parallel | 1P | 2P | 3P | 4P | ||||||
(Ah) | Voltage (V) |
Series | Energy (kWh) |
Battery box configuration |
Box Qty. | Energy (kWh) |
Box Qty. | Energy (kWh) |
Box Qty. | Energy (kWh) |
Box Qty. |
160 | 601.6 | 188 | 96.256 | B24 | 1 | 192.512 | 2 | 288.768 | 3 | 385.024 | 4 |
244 | 614.4 | 192 | 149.9 | 4B30 | 4 | 299.83 | 8 | 449.74 | 12 | 599.65 | 16 |
624 | 195 | 152.3 | 5B31 | 5 | 304.51 | 10 | 456.77 | 15 | 609.02 | 20 | |
652.8 | 204 | 159.3 | B30+4B31 | 5 | 318.57 | 10 | 477.85 | 15 | 637.13 | 20 | |
681.6 | 213 | 166.3 | 2B30+3B31 | 5 | 332.62 | 10 | 498.93 | 15 | 665.24 | 20 | |
710.4 | 222 | 173.3 | 3B30+2B31 | 5 | 346.68 | 10 | 520.01 | 15 | 693.35 | 20 | |
330 |
614.4 | 192 | 202.8 | 2B32+4B33 | 6 | 417.79 | 12 | 626.69 | 18 | 835.58 | 24 |
633.6 | 198 | 209.1 | 3B32+3B33 | 6 | 418.18 | 12 | 627.26 | 18 | 836.35 | 24 | |
652.8 | 204 | 215.4 | 4B32+2B33 | 6 | 430.85 | 12 | 646.27 | 18 | 861.7 | 24 | |
672 | 210 | 221.8 | 7B33 | 7 | 443.52 | 14 | 665.28 | 21 | 887.04 | 28 | |
672 | 210 | 221.8 | 5B32+B33 | 6 | 443.52 | 12 | 665.28 | 18 | 887.04 | 24 | |
691.2 | 216 | 228.1 | B32+6B33 | 7 | 456.19 | 14 | 684.29 | 21 | 912.38 | 28 | |
691.2 | 216 | 228.1 | 6B32 | 6 | 456.19 | 12 | 684.29 | 18 | 912.38 | 24 | |
710.4 | 222 | 234.4 | 2B32+5B33 | 7 | 468.86 | 14 | 703.3 | 21 | 937.73 | 28 | |
729.6 | 228 | 240.8 | 3B32+4B33 | 7 | 481.54 | 14 | 722.3 | 21 | 963.07 | 28 |
Contact Us
Get in touch with us by sending us an email, using the Whatsapp number below, or filling in the form below. We usually reply within 2 business days.