LFP EV Battery Solutions for LCV
Our standard LFP EV battery solutions are employed in the fields of passenger vehicles, logistics vehicles, and buses. Their components utilize universally accepted materials and mature processing techniques. Through standardized, modular design, the system structure is optimized layer by layer, achieving energy density levels that surpass the industry average for both battery module and battery pack systems.
Applicable models: mini van, min bus, mini truck, light duty truck, pickup
Why choose Us
EV Battery Solution Advantages
Energy capacity
Ranging from 33 to 50 kWh, our system offers a versatile selection of energy capacities to cater to various market needs, including those for cost efficiency, extended range, and increased payload capacity.
High energy density
With a focus on lightweight design, our system achieves energy densities of ≥ 140 Wh/kg, ensuring optimal performance without compromising on efficiency.
Environmental adaptability
Featuring a PTC heating system and a preference for charging from designated stations, our system is engineered to operate flawlessly in temperatures ranging from -20 to 60 °C.
Rapid high-temperature charging:
In demanding high-temperature conditions of up to 40°C, our system facilitates unrestricted charging, enhancing overall vehicle uptime and operational efficiency.
Our Solutions
Battery Cell Parameters
Cell type | 108 Ah | 150 Ah | 165 Ah | 110 Ah | 138 Ah |
Nominal voltage | 3.2 V | 3.2 V | 3.2 V | 3.2 V | 3.2 V |
Energy density | 170 Wh/kg | 165 Wh/kg | 176 Wh/kg | 180 Wh/kg | 180 Wh/kg |
Working voltage range | 2.5 V – 3.65 V | ||||
Working temperature range |
Charging: 0°C – 60°C Discharging: -20°C – 60°C |
||||
Continuous charge/discharge rate | 1.5C/1.5C | 1.5C/1.5C | 1C/1C | 1.5C/1.5C | 1.5C/2C |
Max. charge/discharge rate | 2C/2C | 2C/2C | 1.2C/1.2C | 2C/2C | 3C/2C |
Battery Pack Parameters
No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pack energy | 33.792 kWh | 35.905 kWh | 38.02 kWh | 46.08 kWh | 50.68 kWh | 63.36 kWh | 55.44 kWh |
Pack dimension | 1442*928*209 mm | 1449*805*235 mm | 1165*955*210 mm | 1522*860*205 mm | 1730*821*225 mm | 1080*454*400 mm | 1511*864*218 mm |
Battery cell | 3.2 V 55 Ah | 3.2 V 55 Ah | 3.2 V 55 Ah | 3.2 V 150 Ah | 3.2 V 55 Ah | 3.2 V 165 Ah | 3.2 V 165 Ah |
Pack group | 2P96S | 2P102S | 2P12S*9 | 1P12S*8 | 3P8S*10+3P4S*4 | 1P system | 1P105S |
System voltage | 307.2 V | 326.4 V | 345.6 V | 307.2 V | 307.2 V | 384 V | 336 V |
System capacity | 110 Ah | 110 Ah | 110 Ah | 150 Ah | 165 Ah | 165 Ah | 165 Ah |
Rated load capacity | 1160 kg | 855 kg | 1230 kg | ||||
Curb weight | 1220 kg | 1415 kg | 1900 kg | ||||
Cruising range | 210 km | 245 km | 280 km |
Configuration Examples
Battery System | Parameters |
Rated capacity | 110 Ah |
Nominal voltage | 307.2 V |
Voltage operating range | 240~350.4 V |
System grouping | 2P96S |
Rated storage energy | 33.792 kWh |
System energy density | 126.61 Wh/kg |
Operating temperature range | Charge: 0~60°C Discharge:-20~60°C |
System weight | 270±10 kg |
Maximum continuous charge rate (10℃~40℃, 5%<SOC<80%) | 0.75C |
Maximum continuous discharge rate (10℃~45℃, SOC>30%) | 1C |
Self-discharge rate/month (25℃, SOC100%) | <5% |
IP protection class | IP67 |
Battery pack factory SOC | 50% |
Battery pack SOC working range | 15~100% |
Capacity attenuation (EOL) during the warranty | Typical value ⩽ 20% |
Anti-vibration performance | ≥20MΩ |
Insulation requirements dimensions | 1442*928*209.5 mm |
Battery System | Parameters |
Rated capacity | 165 Ah |
Nominal voltage | 336 V |
Voltage operating range | 262.5~383.25 V |
System grouping | 1P105S |
Rated storage power | 55.44 kWh |
System energy density | 141.47 Wh/kg |
Operating temperature range | Charge:0~60 ℃ discharge:-20~60 ℃ |
System weight | 395±10 kg |
Maximum continuous charge rate (10°C~40°C,5%<SOC<80%) | 0.75C |
Maximum continuous discharge rate (10°C~45°C,SOC>30%) | 1C |
Self-discharge rate/month(25℃,SOC100%) | <5% |
IP Protection class | IP67 |
Factory battery pack SOC | 50% |
Battery pack SOC working range | 15~100% |
Capacity attenuation (EOL) during the warranty | Typical value⩽ 20% |
Anti-vibration performance | Meet GB38031-2020 standard requirements |
Insulation requirements | ≥20MΩ |
Dimensions | 1511*864*218 mm |
Assembly parameters | Design specifications |
Cooling form | liquid cooling (optional) |
Heating form | PTC (optional) |
Single box arrangement | 1P168S |
Number of boxes | 1 box |
Rated capacity | 114 Ah |
Nominal voltage | 626.64 V |
Voltage range | 470.4~705.6 V |
Battery energy | 71.45 kWh |
Weight | about 420 kg |
Energy density | 170 wh/kg |
Maximum continuous discharge current | 342 A |
Pulse discharge current (30S) | 570 A(90%SOC) |
Maximum continuous charging current | 114 A |
Protection grade | IP67 |
Outline dimension length | 4880 mm | 4615 mm | 4430 mm |
Width | 1600 mm | 1600 mm | 1655 mm |
Height | 1875 mm | 2300 mm | 1950 mm |
Total weight | 2250 kg | 2350 kg | 2160 kg |
Curb weight | 1270 kg | 1320 kg | 1270 kg |
Model type | Mini truck | Mini truck | Mini truck |
Maximum speed | 80 km/h | 105 km/h | 105 km/h |
Driving mileage (working condition) | 190 km | 220 km | 245 km |
Energy density | 126.61 Wh/kg | 126.61 Wh/kg | 128.04 Wh/kg |
Drive motor type | PMSM | PMSM | PMSM |
Drive motor continuous / peak power | 40 / 60 kW | 40 / 60 kW | 30 / 55 kW |
Battery system energy | 33.79 kWh | 33.79 kWh | 35.9 kWh |
Contact Us
Get in touch with us by sending us an email, using the Whatsapp number below, or filling in the form below. We usually reply within 2 business days.