
Low-Speed Vehicle Battery
Lithium batteries are highly compatible with the performance requirements of electric low-speed vehicles. They offer significant advantages in energy density, cycle life, charge/discharge efficiency, and weight, making them a superior choice over traditional battery technologies. In addition, lithium batteries contain no harmful elements such as mercury, lead, or cadmium, making them a more eco-friendly and sustainable power solution.
For electric low-speed vehicles, we provide tailored lithium low-speed vehicle battery solutions designed for applications such as golf carts, tourist sightseeing vehicles, utility vehicles, and more.
Email: contact@brogenevsolution.com
Brogen Low-Speed Vehicle Battery Solution Features
Premium Battery Cell
We source premium-grade battery cells from top global battery cell manufacturers to guarantee superior quality, safety, and long-term reliability.
Lighter Weight
With the same specifications, lithium batteries weigh only one-third of lead-acid batteries. This reduces vehicle weight, improves efficiency.
Smaller Size, Higher Energy
For the same volume, lithium batteries deliver up to twice the energy of lead-acid batteries. They're more compact yet more powerful.
Longer Lifespan
While standard lead-acid batteries typically last 1.5-2 years, lithium batteries offer a lifespan up to three times longer, reducing replacement frequency and maintenance costs.
Exceptional R&D Expertise

BMS Design & Development
Independently develop BMS software; design control strategies and diagnostic analysis algorithms in-house; design the controller main board, control circuits, monitoring circuits, and communication circuits

Pack Structural & Electricial Design & Development
Independently design integrated battery pack structures to accommodate various battery cell types and capacity needs; independently design electrical circuits and select components, with electrical testing and verification environments to ensure compliance with standards

Battery System Integration Design & Development
Independently design electrical systems and structures; capable of integrating third-party systems, equipment, and components
Overview of Our Low-Speed Vehicle Battery Projects
*The battery system specifications below are based on our previous project applications and are provided for reference only. For your specific project, customization may be required depending on the application and vehicle platform. Please feel free to contact us for tailored solutions.
19.78 kWh, 206 Ah, 96 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | EC-AU 206 | 206 Ah LiFePO4 |
| Module configuration | 1P6S+1P9S | |
| Battery box | Non-standard box, 2PCS | 480*380*278 mm / 700*380*278 mm |
| System capacity | 206 Ah | System energy: 19.78 kWh |
| System rated voltage | 96 V | |
| System energy density | >125 wh/kg | |
| System configuration | 1P30S | |
| Cooling method | Natural cooling+air cooling | |
| Heating method | N.A. |
7.04 kWh, 100 Ah, 72 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | CB27173204EA | Square lithium battery |
| Module configuration | 1P22S | |
| Battery box | Non-standard box, 1PCS | 630*260*230.5 mm |
| System capacity | 100 Ah | System energy: 7.04 kWh |
| System rated voltage | 72 V | |
| System configuration | 1P22S | |
| Cooling method | Natural cooling | |
| Heating method | Silicone Heater |
6.08 kWh, 100 Ah, 60 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | CB27173204EA | Square lithium battery |
| Module configuration | 1P22S | |
| Battery box | Non-standard box, 1PCS | 630*260*230.5 mm |
| System capacity | 100 Ah | System energy: 6.08 kWh |
| System rated voltage | 60 V | |
| System configuration | 1P19S | |
| Cooling method | Natural cooling | |
| Heating method | Silicone Heater |
7.68 kWh, 100 Ah, 76.8 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | CB27173204EA | Square lithium battery |
| Module configuration | 1P24S | |
| Battery box | Non-standard box, 1PCS | 684*260*230.5 mm |
| System capacity | 100 Ah | System energy: 7.68 kWh |
| System rated voltage | 76.8 V | |
| System configuration | 1P24S | |
| Cooling method | Natural cooling | |
| Heating method | Silicone Heater |
7.5 kWh, 125 Ah, 60 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | LP33200173-125Ah | Square lithium battery |
| Module configuration | 1P19S | |
| Battery box | Non-standard box, 1PCS | 678*300*225 mm |
| System capacity | 125 Ah | System energy: 7.5 kWh |
| System rated voltage | 60 V | |
| System configuration | 1P19S | |
| Cooling method | Natural cooling | |
| Heating method | Silicone Heater |
7.36 kWh, 100 Ah, 73.6 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | LiFePO4 | |
| Module configuration | 2P23S | YPM-72100 |
| Battery box | Non-standard box, 1PCS | 673*245*267 mm |
| System capacity | 100 Ah | System energy: 7.36 kWh |
| System rated voltage | 73.6 V | |
| System configuration | 2P23S | |
| Cooling method | Natural cooling |
8.4 kWh, 120 Ah, 72 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | ITR26/70-40E | 26700 lithium-ion |
| Module configuration | 30P1S | |
| Battery box | Non-standard box, 1PCS | 696*402*248.5 mm |
| System capacity | 120 Ah | System energy: 8.4 kWh |
| System rated voltage | 72 V | |
| System configuration | 30P22S | Can be extended to 30P24S |
| Cooling method | Natural cooling | |
| Heating method | PI heating film |
7.04 kWh, 100 Ah, 72 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | ITR26/70-40E | 26700 lithium-ion |
| Module configuration | 25P1S | |
| Battery box | Non-standard box, 1PCS | 696*402*248.5 mm |
| System capacity | 100 Ah | System energy: 7.04 kWh |
| System rated voltage | 72 V | |
| System configuration | 25P22S | Can be extended to 30P24S |
| Cooling method | Natural cooling | |
| Heating method | PI heating film |
7.29 kWh, 120 Ah, 60 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | ITR26/70-40E | 26700 lithium-ion |
| Module configuration | 30P1S | |
| Battery box | Non-standard box, 1PCS | 815*280*260.5 mm |
| System capacity | 120 Ah | System energy: 7.29 kWh |
| System rated voltage | 60 V | |
| System configuration | 30P19S | |
| Cooling method | Natural cooling | |
| Heating method | PI heating film |
6.08 kWh, 100 Ah, 60 V LFP Battery System

| Item | Parameters | Remark |
| Battery cell model | ITR26/70-40E | 26700 lithium-ion |
| Module configuration | 25P1S | |
| Battery box | Non-standard box, 1PCS | 815*280*260.5 mm |
| System capacity | 100 Ah | System energy: 6.08 kWh |
| System rated voltage | 60 V | |
| System configuration | 25P19S | |
| Cooling method | Natural cooling | |
| Heating method | PI heating film |
Modern Manufacturing Plant






Case Study

Custom Low-Speed Vehicle Battery Solutions for Multi-Model EV Requirements in Türkiye
This year, one of our OEM clients in Türkiye needed to electrify a series of mini low-speed vehicles — but with a twist: two of their models required completely different battery systems. While the energy demand was relatively small, the vehicles had unique layout, capacity, and performance requirements, making standard off-the-shelf batteries unfit for the purpose.
To address this, we designed two fully customized low-speed vehicle battery solutions. Both battery systems were engineered to fit seamlessly into each model’s architecture while delivering optimal performance, safety, and long-term reliability.
By offering tailored LSV battery solutions, we help OEMs bring differentiated EV products to market faster and with higher confidence.
Contact Us
Get in touch with us by sending us an email, using the Whatsapp number below, or filling in the form below. We usually reply within 2 business days.
Email: contact@brogenevsolution.com
Respond within 1 business day
Whatsapp: +8619352173376
Business hours: 9 am to 6 pm, GMT+8, Mon. to Fri.
LinkedIn channel
Follow us for regular updates >
YouTube channel
Ev systems introduction & industry insights >


